28mi 36ch over 1 journeys, total time 42m.
10mi 50ch over 1 journeys, total time 21m.
32mi 41ch over 1 journeys, total time 43m.
767mi 24ch over 51 journeys, total time 1d 2h 58m.
1865mi 39ch over 122 journeys, total time 2d 20h 9m.
1954mi 01ch over 120 journeys, total time 2d 21h 38m.
40mi 48ch over 1 journeys, total time 59m.
2296mi 36ch over 137 journeys, total time 3d 8h 13m.
2721mi 11ch over 127 journeys, total time 4d 16h 41m.
2307mi 74ch over 129 journeys, total time 3d 6h 20m.
2039mi 08ch over 116 journeys, total time 2d 22h 5m.
2466mi 30ch over 150 journeys, total time 3d 10h 53m.
0mi 74ch over 1 journeys, total time 3m.
1361mi 78ch over 83 journeys, total time 1d 21h 48m.
2559mi 15ch over 148 journeys, total time 4d 14h 49m.
27mi 37ch over 1 journeys, total time 58m.
2233mi 77ch over 130 journeys, total time 3d 3h 43m.
1717mi 00ch over 107 journeys, total time 2d 15h 47m.
2949mi 30ch over 160 journeys, total time 4d 1h 51m.
2181mi 41ch over 138 journeys, total time 4d 2h 45m.
1577mi 58ch over 104 journeys, total time 3d 8h 11m.
2760mi 44ch over 170 journeys, total time 2d 20h 15m.
1653mi 63ch over 101 journeys, total time 2d 9h 5m.
1632mi 42ch over 87 journeys, total time 2d 6h 27m.
2363mi 18ch over 137 journeys, total time 3d 10h 32m.
1983mi 31ch over 120 journeys, total time 2d 21h 34m.
7mi 67ch over 1 journeys, total time 14m.
38mi 65ch over 1 journeys, total time 1h 4m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.